| Home | ATV Bolt Patterns | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
| If you need the bolt pattern of your Classic Car please visit www.ClassicCollector.net |
| The guide below is accurate to the best of our knowledge. |
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
| Use of this site constitutes your agreement to these terms. |
| NISSAN BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
|---|---|---|---|---|---|---|
| ALTIMA | 93-01 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
| ALTIMA | 02-UP | 15x6 | 5x114.3 | 12x1.25 | 66.1 | H |
| MAXIMA | 85-88 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
| MAXIMA | 89-UP | 15x6 | 5x114.3 | 12x1.25 | 66.1 | H |
| NX 2000 | 91-93 | 14x6 | 4x100 | 12x1.25 | 59.1 | H |
| PULSAR, SE, XE | 87-90 | 14x6 | 4x100 | 12x1.25 | 59.1 | H |
| SENTRA | 83-86 | 13x5.5 | 4x114.3 | 12x1.25 | 66.1 | H |
| SENTRA | 87-99 | 14x6 | 4x100 | 12x1.25 | 59.1 | H |
| SENTRA & SE-R | 00-UP | 13x5.5 | 4x114.3 | 12x1.25 | 66.1 | H |
| STANZA | 79-83 | 13x4.5 | 4x114.3 | 12x1.25 | 66.1 | H |
| STANZA 87-92 | 87-92 | 14x6 | 4x114.3 | 12x1.25 | 66.1 | H |
| 200SX & TURBO | 84-88 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
| 200SX | 95-97 | 13x5 | 4x100 | 12x1.25 | 59.1 | H |
| 200SX SE-R | 95-97 | 15x5.5 | 4x100 | 12x1.25 | 59.1 | H |
| 240SX | 89-96 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
| 240SX,SE | 95-96 | 16x5.5 | 5x114.3 | 12x1.25 | 66.1 | H |
| 240Z,260Z,280Z | 70-85 | 14x6 | 4x114.3 | 12x1.25 | 66.1 | L |
| 300ZX | 84-86 | 14x6 | 4x114.3 | 12x1.25 | 66.1 | L/M |
| 300ZX | 90-96 | 16x7.5 | 5x114.3 | 12x1.25 | 66.1 | M |
| 300ZX TURBO | 84-89 | 16x7 | 5x114.3 | 12x1.25 | 66.1 | M |
| 350Z | 03-UP | 5x114.3 | 12x1.25 | 66.1 | M/H | |
| AXXESS | 90-UP | 14x5.5 | 4x114.3 | 12x1.25 | 66.1 | H |
| XTERRA | 00-UP | 16x7 | 6x139.7 | 12x1.25 | 100 | M |
| FRONTIER | 98-UP | 15x6 | 6x139.7 | 12x1.25 | 100 | L/M |
| MURANO | 03-UP | 5x114.3 | 12x1.25 | 66.1 | H | |
| ARMADA | 04-UP | 16x7 | 6x139.7 | 12x1.25 | 78 | M |
| PATHFINDER | 05-UP | 16x7 | 6x114.3 | 12x1.25 | 66.1 | M/H |
| PATHFINDER | 87-04 | 15x6/16x7 | 6x139.7 | 12x1.25 | 100 | M |
| PICKUP | 73-86 | 14x6 | 6x139.7 | 12x1.25 | 100 | L/M |
| QUEST | 93-03 | 15x6 | 5x114.3 | 12x1.25 | 66.1 | H |
| QUEST | 04-UP | 15x6 | 5x114.3 | 12x1.25 | 66.1 | H |
| TITAN | 04-UP | 17"-18" | 6x139.7 | 12x1.25 | 78 | M |
| 2WD PICKUP FRONTIER | 87-96 | 15x6 | 6x139.7 | 12x1.25 | 100 | L/M |
| 4WD PICKUP FRONTIER | 87-96 | 15x6 | 6x139.7 | 12x1.25 | 100 | L/M |
| Copyright © 2008 RimExpert.com All rights reserved. |