| Home | ATV Bolt Patterns | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
| For more bolt pattern, wheel and offset information please visit my latest site devoted to Ford Vehicles www.FordBoltPattern.com |
| The guide below is accurate to the best of our knowledge. |
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
| Use of this site constitutes your agreement to these terms. |
| FORD BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | ASPIRE | 94-UP | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
|---|---|---|---|---|---|---|
| CONTOUR | 95-UP | 14x6 | 4x108 | 12x1.5 | 63.4 | H |
| CROWN VICTORIA | 91-02 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | L |
| CROWN VICTORIA | 03-UP | 16x7 | 5x114.3 | 1/2-RH | 70.3 | H |
| EDGE | 07-UP | 17"-20" | 5x114.3 | 1/2x20 | 70.6 | H |
| ESCORT | 81-90 | 13x5.5 | 4x108 | 12x1.5 | 63.4 | H |
| ESCORT LX, WAGON | 91-94 | 13x5.5 | 4x100 | 12x1.5 | 54.1 | H |
| ESCORT LX, GT | 91-97 | 15x6 | 4x100 | 12x1.5 | 54.1 | H |
| EXP | 81-85 | 13x5.5 | 4x108 | 12x1.5 | 63.4 | H |
| FESTIVA | 87-93 | 12x4 | 4x114.3 | 12x1.5 | H | |
| FIVE HUNDRED | 05-07 | 17"-18" | 5x114.3 | 1/2x20 | 63.4 | H |
| FOCUS | 00-UP | 15"-16" | 4x108 | 12x1.5 | 63.4 | H |
| FULL SIZE GALAXIE, CUSTOM, ETC. |
57-64 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| FULL SIZE CUSTOM, GALAXIE, T-BIRD, ETC. |
65-72 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| FULL SIZE CUSTOM, GALAXIE, T-BIRD |
73-78 | 15x6 | 5x127 | 1/2-RH | L | |
| FULL SIZE CROWN VICTORIA, CUSTOM, GALAXIE, LTD |
79-96 | 15x6.5 | 5x114.3 | 1/2-RH | 70.3 | L |
| FUSION | 06-UP | 16"-17" | 5x114.3 | 12x1.5 | 67.0 | H |
| GRANADA,LTD II, FAIRMONT, T-BIRD |
78-88 | 14x5.5 | 4x108 | 1/2-RH | 63.4 | M |
| MID-SIZE 4LUG FAIRLANE,FALCON, MAVERICK,MUSTANG,ETC. |
64-74 | 14x6 | 4x114.3 | 1/2-RH | L/M | |
| MID-SIZE 5LUG FAIRLANE,FALCON, MAVERICK,MUSTANG,ETC. |
64-73 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| MUSTANG | 79-93 | 14x6 | 4x108 | 1/2x20 | 63.4 | M/H |
| MUSTANG 5.0GT | 85-93 | 15"-16" | 4x108 | 1/2x20 | 63.4 | M |
| MUSTANG / GT | 94-UP | 15"-18" | 5x114.3 | 1/2x20 | 70.3 | H |
| MUSTANG GT (OPT.), COBRA | 97-UP | 16"-18" | 5x114.3 | 1/2x20 | 70.3 | H |
| PROBE | 88-92 | 14x6 | 5x114.3 | 12x1.5 | 59.6 | H |
| PROBE | 93-96 | 16x7 | 5x114.3 | 12x1.5 | 67.1 | H |
| PROBE GT | 88-97 | 15x6 | 5x114.3 | 12x1.5 | 59.6 | H |
| T-BIRD | 81-88 | 15x7 | 4x108 | 1/2-RH | 63.4 | M |
| T-BIRD, SC | 89-97 | 15x6 | 5x108 | 12x1.5 | 63.4 | H |
| T-BIRD | 02-UP | 16x7 | 5x108 | 12x1.5 | 63.4 | H |
| TAURUS | 86-06 | 15"-16" | 5x108 | 12x1.5 | 63.4 | H |
| TAURUS SHO | 97 | 16x7 | 5x108 | 12x1.5 | 63.4 | H |
| TAURUS | 08-UP | 17"-18" | 5x114.3 | 1/2x20 | 63.4 | H |
| TEMPO | 83-94 | 13x5.5 | 4x108 | 12x1.5 | 63.4 | H |
| ZX2 | 97- | 15x6 | 4x100 | 12x1.5 | 54.1 | H |
| AEROSTAR | 85-97 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | M |
| BRONCO | 66-UP | 15x6(7) | 5x139.7 | 1/2-RH | 86.7 | L |
| BRONCO II | 82-90 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | L/M |
| COURIER PICKUP | 77-84 | 14x6 | 6x139.7 | 12x1.5 | 108 | L |
| ESCAPE | 01-UP | 15"-17" | 5x114.3 | 12x1.5 | 67.1 | H |
| EXCURSION | 00-UP | 8x170 | 14x1.5 | 124.9 | L | |
| EXPEDITION | 97-00 | 16x7 | 5x135 | 12x1.75 | 87 | L/M |
| EXPEDITION | 01-02 | 16x7 | 5x135 | 14x2.0 | 87 | L/M |
| EXPEDITION | 03-UP | 17"-20" | 6x135 | 14x2.0 | 87 | M/H |
| EXPLORER & SPORT TRAC | 90-UP | 15"-18" | 5x114.3 | 1/2x20 | 70.6 | M/H |
| FREESTAR | 04-UP | 16"-17" | 5x114.3 | 1/2x20 | 63.4 | H |
| FREESTYLE | 05-07 | 16"-17" | 5x114.3 | 1/2x20 | 63.4 | H |
| F1/2 TON F-100,150 TRUCK | 54-96 | 15x6 | 5x139.7 | 1/2-RH | 86.7 | L |
| F150 TRUCK | 97-00 | 16x7 | 5x135 | 12x1.75 | 87 | L |
| F150 TRUCK & 04 HERITAGE | 01-04 | 16x7 | 5x135 | 14x2.0 | 87 | L |
| F150 TRUCK | 04-UP | 16x7 | 6x135 | 14x2.0 | 87 | M/H |
| F150 XL HEAVY DUTY | 04-UP | 7x150 | 14x2.0 | 87 | M/H | |
| F250 & F350 SUPER DUTY | 98-02 | 8x170 | 14x2.0 | 124.9 | L | |
| F250 & F350 SUPER DUTY | 03-UP | 8x170 | 14x1.5 | 124.9 | L | |
| RANCHERO | 65-84 | 14x5.5 | 5x114.3 | 1/2-RH | 70.3 | L |
| RANGER 2WD | 81-UP | 14"-16" | 5x114.3 | 1/2x20 | 70.6 | M |
| RANGER 4WD | 73-UP | 14"-16" | 5x114.3 | 1/2-RH | 70.6 | M |
| TAURUS X | 08-UP | 17"-18" | 5x114.3 | 1/2x20 | 63.5 | H |
| WINDSTAR | 94-03 | 15x6 | 5x108 | 12x1.5 | 63.4 | H |
| 1/2 TON E-100 VAN | 68-84 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| 1/2 TON E-100,E-150 VAN | 70-05 | 15"-16" | 5x139.7 | 1/2x20 | 87 | L/M |
| 1/2 TON E-250 VAN | 91-05 | 15"-16" | 8x165.1 | 1/2x20 | 123.9 | L/M |
| 1/2 TON F100 4X2 W/O PWR BRAKES |
80-85 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | H |
| Copyright © 2008 RimExpert.com All rights reserved. |